This is a detailed list of the most visited websites globally. We used data from Semrush to find accurate website traffic estimates. Semrush is a leading digital marketing platform.
All traffic data comes from September 2023 traffic estimates. Please be aware we also removed explicit websites from our rankings.
What Is The #1 Most Visited Website?
Table of Contents
As of October 2023, the most visited website in the world is Google. The next most popular websites are YouTube, Facebook, Twitter, and Twitter (X).
It’s worth noting that the total number of website visits differs from the number of unique visitors. In a world with 8 billion people, 154.5 billion monthly visits can happen because certain people visit the site multiple times daily.
The only other site that competes with Google in total visits worldwide is YouTube, at 103.2 billion. Notably, both websites are owned and operated by Alphabet Inc., highlighting their dominance in the space.
Top 100 Most Visited Websites Globally
Ranking | Website | Monthly Traffic |
1 | google.com | 154,500,000,000 |
2 | youtube.com | 103,200,000,000 |
3 | facebook.com | 15,700,000,000 |
4 | twitter.com | 8,300,000,000 |
5 | wikipedia.org | 8,000,000,000 |
6 | instagram.com | 6,600,000,000 |
7 | reddit.com | 6,200,000,000 |
=8 | amazon.com | 3,800,000,000 |
=8 | yahoo.com | 3,800,000,000 |
=8 | duckduckgo.com | 3,800,000,000 |
11 | bing.com | 3,500,000,000 |
12 | weather.com | 3,400,000,000 |
13 | tiktok.com | 3.200,000,000 |
14 | fandom.com | 2,800,000,000 |
15 | whatsapp.com | 2,600,000,000 |
=16 | yandex.ru | 2,400,000,000 |
=16 | tsyndicate.com | 2,400,000,000 |
18 | openai.com | 2,000,000,000 |
19 | live.com | 1,700,000,000 |
=20 | bit.ly | 1,600,000,000 |
=20 | linkedin.com | 1,600,000,000 |
=22 | twitch.tv | 1,500,000,000 |
=22 | doubleclick.net | 1,500,000,000 |
=24 | vk.com | 1,500,000,000 |
=24 | microsoft.com | 1,400,000,000 |
=24 | quora.com | 1,400,000,000 |
=24 | netflix.com | 1,400,000,000 |
=28 | manganato.com | 1,100,000,000 |
=28 | office.com | 1,100,000,000 |
=28 | cnn.com | 1,100,000,000 |
=28 | globo.com | 1,100,000,000 |
32 | imdb.com | 1,000,000,000 |
33 | zoom.us | 925,100,000 |
34 | taboola.com | 856,600,000 |
35 | lectortmo.com | 854,500,000 |
36 | aliexpress.com | 834,100,000 |
37 | bbc.com | 819,800,000 |
38 | asurascans.com | 813,000,000 |
39 | ebay.com | 781,600,000 |
40 | indeed.com | 752,200,000 |
41 | paypal.com | 749,900,000 |
42 | pinterest.com | 742,100,000 |
43 | naver.com | 723,200,000 |
44 | spotify.com | 691,300,000 |
45 | foxnews.com | 690,900,000 |
46 | accuweather.com | 687,200,000 |
47 | github.com | 673,000,000 |
48 | msn.com | 664,300,000 |
49 | discord.com | 658,200,000 |
50 | mail.ru | 618,700,000 |
51 | sharepoint.com | 597,600,000 |
52 | booking.com | 588,500,000 |
53 | samsung.com | 577,200,000 |
54 | canva.com | 574,000,000 |
55 | espn.com | 568,600,000 |
56 | ampproject.org | 552,700,000 |
57 | fc2.com | 541,400,000 |
58 | roblox.com | 522,900,000 |
59 | wordpress.com | 483,500,000 |
60 | walmart.com | 413,300,000 |
61 | patreon.com | 406,500,000 |
62 | imgur.com | 396,400,000 |
63 | adobe.com | 353,600,000 |
64 | baidu.com | 386,900,000 |
65 | linktr.ee | 362,600,000 |
66 | tumblr.com | 356,500,000 |
67 | telegram.org | 290,500,000 |
68 | nih.gov | 280,500,000 |
69 | stackoverflow.com | 280,100,000 |
70 | detik.com | 271,900,000 |
71 | homedepot.com | 264,900,000 |
72 | bilibili.com | 260,300,000 |
73 | cricbuzz.com | 254,000,000 |
74 | craigslist.org | 244,000,000 |
75 | ok.ru | 243,700,000 |
76 | instructure.com | 242,400,000 |
77 | investing.com | 227,900,000 |
78 | disneyplus.com | 219,800,000 |
79 | deepl.com | 210,500,000 |
80 | speedtest.net | 192,300,000 |
81 | messenger.com | 176,800,000 |
82 | yelp.com | 176,300,000 |
83 | shopify.com | 175,600,000 |
84 | medium.com | 170,900,000 |
85 | okta.com | 168,000,000 |
86 | rottentomatoes.com | 159,200,000 |
87 | outbrain.com | 156,800,000 |
88 | snapchat.com | 150,700,000 |
89 | nintendo.com | 147,500,000 |
90 | target.com | 146,800,000 |
91 | playstation.com | 145,000,000 |
92 | merriam-webster.com | 137,700,000 |
93 | capitalone.com | 136,100,000 |
94 | qq.com | 128,700,000 |
95 | turbopages.org | 125,000,000 |
96 | ea.com | 106,800,000 |
97 | coinmarketcap.com | 100,800,000 |
98 | cambridge.org | 98,500,000 |
99 | wiktionary.org | 91,800,000 |
100 | figma.com | 73,000,000 |
As you can see from this list, many of the most popular websites globally are huge brands like Google, YouTube, Amazon, and Facebook. People spend most of their time online on social media platforms, search engines, and news or media websites.
These brands are not necessarily new. In fact, many have been around for decades. So we decided to see which of these top websites are experiencing an upward trend right now.
7 Best Brandwatch Alternatives & Competitors (2023)
1. Canva
5-year search growth: 1,329%
Search growth status: Exploding
Monthly traffic (Global): 574,000,000
Description: Canva is a graphic design platform with drag-and-drop capabilities to empower non-designers. The platform has pre-made templates for resumes, logos, banners, social media posts, and much more, so users can create designs faster. Canva has experienced explosive growth, serving 125 million customers today.
2. Figma
5-year search growth: 1,467%
Search growth status: Exploding
Monthly traffic (Global): 73,000,000
Description: Figma is a collaborative interface design application recently acquired by Adobe for $20 billion. This easy-to-use drag-and-drop design tool bridges the gap between product and design teams.
3. DeepL Translator
5-year search growth: 911%
Search growth status: Exploding
Monthly traffic (Global): 210,500,000
Description: DeepL is an artificial neural machine translation service. This network service can translate documents, files, images, and text into 31 different languages. The algorithm is advanced because it uses artificial intelligence to replicate human intelligence to generate more accurate translations than Google Translate.
13 Top Technology Trends (2023 & 2024)
4. Fandom
5-year search growth: 255%
Search growth status: Regular
Monthly traffic (Global): 2,800,000,000
Description: Fandom is a fan-hosted wiki and the largest entertainment and gaming website. Over 350 million users can learn more about their favorite shows, movies, games, and comic books in dedicated communities. Fandom hosts over 250k communities and 40 million pages of content.
5. Telegram
5-year search growth: 379%
Search growth status: Exploding
Monthly traffic (Global): 290,500,000
Description: Telegram is a cloud-based instant messaging app that allows users to send messages and share media with individuals and groups. It boasts over 500 million monthly active users and has grown because of its advanced end-to-end encryption and focus on user privacy.
6. Okta
5-year search growth: 107%
Search growth status: Exploding
Monthly traffic (Global): 168,000,000
Description: Okta is a cloud-based identity management company that helps organizations secure their network and applications. Over 17,00 customers using Okta can link all company apps, logins, and devices to improve company security.
7. WhatsApp
5-year search growth: 169%
Search growth status: Exploding
Monthly traffic (Global): 2,600,000,000
Description: WhatsApp is a free instant messaging app with VoIP support for users. The app is owned by Meta and ranks as one of the most popular messaging and social media apps in the world. WhatsApp currently has over 2 billion monthly active users.
8. Bilibili
5-year search growth: 800%
Search growth status: Exploding
Monthly traffic (Global): 260,300,000
Description: Bilibili is an online entertainment platform in China. It’s most commonly used for live video streaming and online gaming. Currently, the platform serves over 326 million users each month.
9. Yandex
5-year search growth: 900%
Search growth status: Exploding
Monthly traffic (Global): 2,400,000,000
Description: Yandex is Russia’s most popular search engine. The company provides many of the same features Google does, like maps, translation, navigation, weather, etc. Yandex owned 62.6 percent of the search market in Russia in 2022.
10. Shopify
5-year search growth: 129%
Search growth status: Exploding
Monthly traffic (Global): 175,600,000
Description: Shopify is a leading e-commerce platform that enables entrepreneurs and businesses to create and manage their online stores. The platform provides drag-and-drop web design, hosting, and payment processing. Shopify has 2.1 million daily active users and over 218 million people have bought something from a Shopify store.
Top Google Searches (October 2023)
Conclusion
That caps off our in-depth list of the 100 most visited websites worldwide.
A prevalent pattern among the most popular websites is their relation to search engines (Google, DuckDuckGo, Bing, etc.), social media (Facebook, Instagram, Tiktok), and news or media (CNN, Fox News, etc.).
Keep checking back here each month to find updated traffic data and new trending websites.